| Stock #: | 67664 |
| Trim: | 1.6 LS |
| Exterior Colour: | Silver Ice Metallic |
| Interior Colour: | Charcoal Cloth |
| Number of Doors: | 5 |
| Engine: | 1.6L Inline4 |
| Transmission: | 4 Spd Automatic |
| Drive Type: | Front Wheel Drive |
| Upholstery: | cloth |
| Approximate Mileage: | 5 |
| Fuel Economy | ||
| City 7.9 L/100KM |
Highway 5.7 L/100KM |
|
Installed Options
Floor Mats
4-Speed Automatic Transmission
Silver Ice Metallic
Charcoal Cloth
Equipment
Ext. Warranty Available Financing Available Tilt Steering Power Steering AM/FM Stereo CD Player Tachometer Driver Air Bag Passenger Air Bag Side Air Bag Fog Lights
Exterior Dimensions
| Curb Weight (kg) | 1065 |
| Height (mm) | 1505 |
| Length (mm) | 3920 |
| Track (fr, mm) | 1450 |
| Track (rr, mm) | 1410 |
| Wheelbase (mm) | 2480 |
| Width (mm) | 1680 |
Safety and Security
| Front Airbags | yes |
| Side Airbags | yes |
Powertrain
| Engine | 1.6L In-line4 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 45 |
| Fuel Economy (city, l/km) | 7.9 |
| Fuel Economy (highway, l/km) | 5.7 |
| Horsepower@rpm | 108@6400 |
| Torque@rpm | 105@4000 |
| Transmission | 5 spd. Manual |
Warranty
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
Comfort
| Tilt Steering Wheel | yes |
Seating and Interior
| Driver Seat Adjustment (num) | 0 |
| Front Seat Height Adjustment | yes |
| Passenger Seat Adjustment (num) | 0 |
| Seat Material | Cloth |
Interior Dimensions
| Cargo Volume (L) | 201 |
| Head Room (fr, mm) | 998 |
| Head Room (rr, mm) | 955 |
| Hip Room (fr, mm) | 1310 |
| Hip Room (rr, mm) | 1340 |
| Interior Volume (L) | 2775 |
| Leg Room (fr, mm) | 1048 |
| Leg Room (rr, mm) | 898 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1362 |
| Shoulder Room (rr, mm) | 1340 |
Chassis
| Disc Brakes | 2 |
| Front Rims | 14" Steel |
| Front Tires | 185/60 R14 H-rated All-season tires |
| Rear Rims | 14" Steel |
| Rear Tires | 185/60 R14 H-rated All-season tires |
| Suspension (fr) | Independent |
| Suspension (rr) | Semi-independent |
| Ventilated Discs | 2 |
Controls / Instruments
Laird Wheaton GM
Call - 758-1514/2438
2590 Bowen Road or 2375 Hayes Road, Nanaimo, British Columbia, V9T 3L3
Special Mentions
2010 Chevrolet Aveo Ls 5 Door
OPTION CODES
| AAL - LH/RH KNEE RESTRAINT BOLSTER | AC8 - WINDOWS, TINTED |
| AHU - FRT SEAT BELT ADJUSTERS | AJ7 - RESTRAINT SYSTEM - AIR BAG DRIVER & PASSENGER SIDE & FRONT |
| AK9 - REAR SEAT RESTRAINT SYSTEM | AMA - RR FOLDING SPLITBACK SEAT |
| AM1 - DRV MANUAL LUMBAR SEAT | APW - POWER WINDOW DELETE |
| AR7 - FRONT BUCKET SEAT | AT3 - CHILD REAR SEAT RESTRAINT PROV |
| AT8 - CHILD RESTRAINT RR SEAT/FACING | AXJ |
| A02 - TINTED UPPER WINDSHIELD | A70 - FRT SEAT BELT TENSIONER |
| A79 - FRONT SEAT RECLINER, DRIVER | BAB - CHROME FENDER MOULDING |
| BAH - SECURITY SYSTEM IMMOBILIZER | BC1 - I/P ORNAMENTATION |
| BIH - HOOD INSULATION | B37 - FRONT AND REAR FLOOR MATS |
| CD4 - INTERMITTENT WINDSHIELD WIPERS | C25 - REAR WINDOW WASHER & WIPER |
| C35 - RR HEATER DUCT | C46 - HVAC HEATER SYSTEM |
| C49 - REAR WINDOW DEFROSTER | C9C - SPECIAL PAINT BLACK |
| C98 - AIRBAG SUPPRESSION MODULE | DG2 - LH/RH O/S FOLDLING MIRRORS |
| DLB - FLOOR COVERING | DNJ - I/S FRT SUNSHADES W/MIRROR |
| DQ9 - MIRROR, COLOUR | DT4 - ASHTRAY AND CIGARETTE LIGHTER |
| DW0 - INSTRUMENT CLUSTER | D05 - FRONT DRIVER SEAT ARMREST |
| D31 - I/S REARVIEW MIRROR W/TILT | D55 - FLOOR CONSOLE |
| D75 - O/S DOOR HANDLES, BODY-COLOUR | D91 - RR LIFTGATE O/S HANDLE, COLOUR |
| ERI - BATTERY SAVER | E19 - BUMPER |
| E28 | E90 - DRV FRONT SEAT BACK POCKET |
| E91 - PASS FRONT SEAT BACK POCKET | FE2 - FIRM RIDE & HANDLING SUSPENSION |
| FE9 - FEDERAL CERTIFICATION EMISSION | FG3 |
| FR6 - FINAL DRIVE RATIO 3.84 | GH5 - ADDITIONAL EQUIPMENT CANADA |
| JG0 - VENTILATED DISC BRAKES | JNB - BOOSTER BRAKE |
| J41 - POWER BRAKES, FRT DISK, RR DRUM | KC5 - ELECTRICAL RECEPTACLE |
| KD6 - STARTER | KPK - OIL PAN HEATER |
| KRD - FUEL OCTANE RATING NO.91 | K32 - GENERATOR - 95 AMP |
| LHD - VEHICLE DRIVE LEFTHAND DRIVE | LXV - ECOTEC 1.6L DOHC I4 ENGINE |
| MLQ - 4 SPEED AUTO TRANSMISSION | MX0 - 4 SPEED AUTOMATIC TRANSMISSION |
| M97 - SHIFTER INTERLOCK BRAKE | NPH - HEAVY DUTY EXHAUST SYSTEM |
| NT7 - FEDERAL EMISSION SYSTEM | N33 - TILT STEERING COLUMN |
| N40 - POWER STEERING | N44 - STEERING WHEEL - 4 SPOKES |
| PY8 - STEEL WHEEL 14 X 5.5 | P2W - SPORT COVER, WHEEL FLUSH |
| QQ6 - SPARE WHEEL AND TIRE | Q98 - TIRES P185/60R14 BW |
| R7W - MANDATORY VK3 | SLM - STOCK ORDERS |
| SPM - PLANT CODE SLP MEXICO | TDK - "HEADLIGHTS ON" WARNING BUZZER |
| TDW - CORROSION PROTECTION PANEL | TN6 - BATTERY 55 AH |
| TR1 - LAMP, TAIL & STOP | TS6 - CENTER HIGH MOUNTED STOP LAMP |
| TUQ - CIGARETTE LIGHTER, NOT ILLUM | T2C - COLD WEATHER EQUIPMENT PACKAGE |
| T2Y - CHILD SEAT PROVISIONS | T5R - RR SEAT BACK SAFETY LOCK |
| T61 - DAYTIME RUNNING LAMPS | T73 - HEADLAMPS RH RULE OF ROAD |
| T96 - FOG LAMPS | UE8 - DIGITAL CLOCK |
| UJ2 - ENGINE OIL LIFE INDICATOR | UPX - RADIO/CD/MP3 PLAYBACK W/AUX I/P |
| UQ4 - 4 SPEAKER SYSTEM BASE | U18 - KILO SPEEDOMETER |
| U2D - INSTRUMENT CLUSTER | U71 - RADIO ANTENNA, ROOF MOUNTED |
| VDO | VEE - FRT & RR BUMPERS, BODY COLOUR |
| VGC - PAINT PROTECTOR | VIX - VEHICLE ID PLATE |
| VK3 - FRONT LICENSE PLATE BRACKET | VNU |
| VOB - LATTICE-TYPE RADIATOR GRILLE | VRL - FRONT HORIZONTAL SUSPENSION |
| VRM - FRONT VERTICAL SUSPENSION | VRN - REAR SUSPENSION |
| VRR - TIRES AND WHEELS ASSEMBLY | VZA |
| V8E | WHB |
| WU5 - LAMP DIMMER I/P SWITCH | W2V |
| W6V - TRIM CLOTH, SUPER DELUXE, VAR.2 | Y9Y |
| Z49 - CANADIAN BASE EQUIPMENT | 1SA - PREFERRED EQUIPMENT GROUP |
| 17U - SILVER ICE METALLIC | 41P |
| 5QC - FRT/RR DOOR TRIM PANELS | 81C - CHARCOAL |
| 81I - ANTHRACITE INTERIOR TRIM |
| Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo, and or "stock photo". All prices displayed are "plus" taxes, license and administration fee, if applicable. Please contact the dealership should there be any discrepancies, or if you would like more information on this vehicle. Thank you. |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |

