2011 Chevrolet HHR LT in Nanaimo, British Columbia

2011 Chevrolet HHR Mini MPV
LT Style 5 Door 2.2 LT
MSRP: $22,105
City
9.2
L / 100km
9.2
L / 100km
Highway
6.1
L / 100km
6.1
L / 100km
4475 mm
2629 mm
1755 mm
1603 mm
| Engine | 2.2L In-line4 |
| Horsepower@rpm | 155@6100 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Not Available |
| Engine | 2.2L In-line4 |
| Engine | 2.4L In-line4 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 61 |
| Fuel Economy (city, l/km) | 9.2 |
| Fuel Economy (city, l/km) | 9.6 |
| Fuel Economy (highway, l/km) | 6.1 |
| Fuel Economy (highway, l/km) | 7.0 |
| Horsepower@rpm | 155@6100 |
| Horsepower@rpm | 172@5800 |
| Torque@rpm | 150@4800 |
| Torque@rpm | 167@4500 |
| Towing Capacity (kg) | 454 |
| Transmission | 5 spd. Manual |
| Transmission | 4 spd. Automatic |
| Disc Brakes | 2 |
| Front Rims | 16" Steel |
| Front Rims | 17" Alloy chrome |
| Front Tires | 215/55 R16 S-rated All-season tires |
| Front Tires | 215/50 R17 T-rated All-season tread All-season tires |
| Rear Rims | 16" Steel |
| Rear Rims | 17" Alloy chrome |
| Rear Tires | 215/55 R16 S-rated All-season tires |
| Rear Tires | 215/50 R17 T-rated All-season tread All-season tires |
| Speed-sensing Steering | Standard |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Semi-independent |
| Traction Control | Standard |
| Ventilated Discs | 2 |
| Curb Weight (kg) | 1431 |
| Height (mm) | 1603 |
| Length (mm) | 4475 |
| Track (fr, mm) | 1491 |
| Track (rr, mm) | 1491 |
| Wheelbase (mm) | 2629 |
| Width (mm) | 1755 |
| Cargo Volume (L) | 713 |
| Head Room (fr, mm) | 1006 |
| Head Room (rr, mm) | 991 |
| Hip Room (fr, mm) | 1273 |
| Hip Room (rr, mm) | 1285 |
| Leg Room (fr, mm) | 1031 |
| Leg Room (rr, mm) | 1003 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1359 |
| Shoulder Room (rr, mm) | 1339 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Standard |
| Garage Door Opener | Not Available |
| Heated Door Mirrors | Not Available |
| Navigation System | Optional |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Not Available |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 4 |
| Front Heated Seats | Optional |
| Passenger Seat Adjustment (num) | 0 |
| Power Driver Seat | Standard |
| Power Passenger Seat | Not Available |
| Seat Material | Cloth |
| Seat Material | Leather |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Multi-function Steering Wheel | Optional |
| Trip Computer | Standard |
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Not Available |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Overhead Airbags | Front to rear |
| Side Airbags | Not Available |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |







