| Stock #: | 69260 |
| Trim: | 7.0 Z06 |
| Exterior Colour: | Velocity Yellow Tintcoat |
| Interior Colour: | Ebony Leather with Titanium Accents |
| Number of Doors: | 2 |
| Engine: | 7.0L V8 |
| Transmission: | 6 Spd Manual |
| Drive Type: | Rear Wheel Drive |
| Upholstery: | leather |
| Approximate Mileage: | 40,095 |
| Fuel Economy | ||
| City 14.2 L/100KM |
Highway 8.2 L/100KM |
|
Installed Options
Sound System w/ Navigation
Velocity Yellow Tintcoat
Preferred Equipment Group (SAU 4)
Paint:Velocity Yellow
Ebony Leather with Titanium Accents
Equipment
Ext. Warranty Available Factory Warranty Financing Available Mechanical Inspection ABS Brakes Air Conditioning Tilt Steering Cruise Control Power Steering Telescopic Steering Power Windows Power Locks Power Seat Power Mirrors 4 Wheel Disc Brakes Heated Mirrors AM/FM Stereo CD Player Tachometer Clock Compass Garage door opener Trip Computer External Temp Micro Air Filter Navigational System Driver Air Bag Passenger Air Bag Side Air Bag Bucket Seats HID Headlights Fog Lights Stability Control Traction Control Limited Slip Differential Alloy Wheels Leather upholstery Block Heater
Exterior Dimensions
| Curb Weight (kg) | 1421 |
| Height (mm) | 1245 |
| Length (mm) | 4460 |
| Track (fr, mm) | 1613 |
| Track (rr, mm) | 1588 |
| Wheelbase (mm) | 2685 |
| Width (mm) | 1928 |
Safety and Security
| Anti-Theft Protection | yes |
| Antilock Brakes | yes |
| Electronic Brake Distribution | yes |
| Front Airbags | yes |
| Side Airbags | yes |
Powertrain
| Engine | 7L V8 |
| Fuel | Premium unleaded |
| Fuel Capacity (L) | 68 |
| Fuel Economy (city, l/km) | 14.2 |
| Fuel Economy (highway, l/km) | 8.2 |
| Horsepower@rpm | 505@6300 |
| Torque@rpm | 470@4800 |
| Transmission | 6 spd. Manual |
Warranty
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
Comfort
| Air Conditioning | yes |
| Air Micro Filter | yes |
| Climate Control | yes |
| Heated Door Mirros | yes |
| Power Locks | yes |
| Power Windows | yes |
| Tilt Steering Wheel | yes |
| Garage Door Opener | yes |
| Telescopic Steering Wheel | yes |
Seating and Interior
| Driver Seat Adjustment (num) | 3 |
| Front Seat Height Adjustment | yes |
| Passenger Seat Adjustment (num) | 0 |
| Power Driver Seat | yes |
| Seat Material | Leather |
| Front Heated Seats | yes |
Interior Dimensions
| Cargo Volume (L) | 634 |
| Head Room (fr, mm) | 963 |
| Hip Room (fr, mm) | 1361 |
| Interior Volume (L) | 1475 |
| Leg Room (fr, mm) | 1095 |
| Seating Capacity | 2 |
| Shoulder Room (fr, mm) | 1403 |
Chassis
| Disc Brakes | 4 |
| Speed-sensing Steering | yes |
| Stability Control | yes |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Traction Control | yes |
| Ventilated Discs | 4 |
| Front Rims | 18" Alloy |
| Front Tires | R18 |
| Rear Rims | 19" Alloy |
| Rear Tires | R19 |
Controls / Instruments
| Cruise Control | yes |
| Trip Computer | yes |
| Multi-function Steering Wheel | yes |
Laird Wheaton GM
Call - 758-1514/2438
2590 Bowen Road or 2375 Hayes Road, Nanaimo, British Columbia, V9T 3L3
Special Mentions
The All New Laird Wheaton GM in Nanaimo
SPECIAL CAR! 2007 CHEVY CORVETTE Z06 -VELOCITY YELLOW!
| OPTION CODES |
| AAB - MEMORY PACKAGE | AJ7 - AIR BAGS, FRONTAL & SIDE IMPACT, DRIVER & PASSENGER |
| AL0 - SENSOR INDICATOR INFLATABLE RESTRAINT, FRT PASS/CHILD PRESENCE DETECTOR | AQ9 - ADJUSTABLE SPORT BUCKET SEATS W/PERFORATED LEATHER INSERTS |
| BGR - BOWLING GREEN PLANT | BS1 - INSULATION ACOUSTICAL PKG |
| CJ2 - DUAL ZONE, ELECTRONIC A/C | DD0 - ELECTROCHROMIC MIRRORS INSIDE REAR & LEFT OUTSIDE REAR |
| DD8 - OSRV | D42 - LUGGAGE SHADE & PARCEL NET |
| FE4 - Z06 SUSPENSION | GU6 - REAR AXLE 3.42 RATIO |
| IL3 - TRIM INTERIOR DESIGN-AQ9 | JL5 - CONTROL MANUAL TRANS, 1ST TO 4TH GEAR SKIP SHIFT |
| J56 - BRAKE SYSTEM POWER | KA1 - HEATED SEATS |
| K63 - 110 AMP GENERATOR | LS7 - ENGINE, 7.0 LITER 505 HP |
| MM6 - 6-SPEED MANUAL TRANSMISSION | MN6 - TRANSMISSION, 6-SPEED MANUAL |
| NK4 - LEATHER WRAPPED STEERING WHEEL | NU1 - CAL EMISSION SYSTEM, LEV2 |
| N37 - STEERING: POWER TELESCOPING& MANUAL TILT STEERING COLUMN | Q10 - SILVER PAINTED ALUMINUM WHEELS |
| R6K | R6P - PREMIUM TINTCOAT PAINT |
| R9N - TWO-TONE SEATS WITH EMBROIDERY | R9U - GM ACCESS - AUTOBOOK IDENTIFIER |
| SLM - STOCK ORDERS | UE1 - 1 YR ONSTAR SAFE & SOUND(ASK DLR ABOUT TURN-BY-TURN NAV UPGRADE) |
| UG1 - UNIVERSAL HOME REMOTE | UJ9 - LOW TIRE PRESS. INDICATOR |
| UK3 - STEERING WHEEL CONTROLS | US3 - ANTENNA DIVERSITY |
| U2K - XM SATELLITE RADIO - SERVICE FEE EXTRA. 1ST 3 MONTHS INCL. | U3U - AM/FM STEREO, CD PLAYER, DVD NAVIGATION, INCLUDES TWO FREE MAP UPDATES (REPLACES 6-DISC IN DASH CD W/SINGLE DISC CD) |
| U52 - ELECTRONIC INSTRUMENTATION | U65 - SPEAKER SYSTEM 7, PREMIUM |
| VA5 - ENGLISH LANGUAGE LABEL | VDD - VEHICLE INFORMATION DVD |
| VG6 - NOTICE TO BUYER LABEL - 5 MPH BUMPER IMPACT, CALIFORNIA | VK3 - FRONT LICENSE PLATE BRACKET |
| V73 - STATEMENT OF VEHICLE CERT.-U.S. /CANADA | XFA - FRONT TIRE - P275/35ZR18 |
| YFJ - TIRE REAR P325/30ZR19 | YF5 - 50-STATE EMISSIONS |
| 1SZ - PREFERRED EQUIPMENT SAVINGS | 2LZ - 2LZ PREFERRED EQUIPMENT GROUP AM/FM STEREO, 6 DISC CD CHANGER, MP3 PLAYER, BOSE PREMIUM 7 SPEAKER SYSTEM, XM SATELLITE RADIO - SERVICE FEE EXTRA. 1ST 3 MONTHS INCL. (REPLACES STD/OPT/PKG RADIO) PWR TELESCOPING STEERING WHEEL HEATED SEATS INSIDE REARVIEW MIRROR, AUTO DIMMING, COMPASS DRIVER MIRROR, WITH AUTO DIMMING MEMORY PACKAGE UNIVERSAL HOME REMOTE SIDE IMPACT AIRBAGS, DRIVER AND PASSENGER LUGGAGE SHADE & PARCEL NET STEERING WHEEL RADIO CONTROLS ENHANCED ACOUSTIC PACKAGE |
| 45U - VELOCITY YELLOW TINTCOAT | 84I - INTERIOR TRIM TITANIUM |
| 843 - TITANIUM GRAY |
INSERVICE JAN 02/2007
| Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo, and or "stock photo". All prices displayed are "plus" taxes, license and administration fee, if applicable. Please contact the dealership should there be any discrepancies, or if you would like more information on this vehicle. Thank you. |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |


